<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Easy Futures Investing</title>
	<atom:link href="http://futuresinvestingmadeeasy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://futuresinvestingmadeeasy.com</link>
	<description>Your guide to futures trading, the easy way.</description>
	<pubDate>Fri, 10 Oct 2008 22:23:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Daily Wrap-up July 15, 2008 by Nergo</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-july-15-2008#comment-160</link>
		<dc:creator>Nergo</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-july-15-2008#comment-160</guid>
		<description>Ron,

I still review your Daily Wrap Ups since about January 2008. I learn alot from you. If I wasn't still working full-time (I'm  55 and hope to retire at 60 with average pension and become a full time trader) I would sign up for your mentoring class. 

Question: Would you say the chart for the UWM (Proshares Ultra Russell 2000) is exactly like the Russell 2000 e-mini chart that you follow daily/ intraday? I want to paper trade Russell eminis following the skills that you have taught but I cannot get access to a Russell emini intraday to paper trade unless I sign up for Tradestation and pay $100 per month? Other Russell charts are UVT-Ultra Russell 2000 Value and UKK-Ultra Russell 2000 Growth

OR, what Russell trade/chart do you say is best that follows the Russell eminis exactly?? 

Ron, Thanks again for all work on your web site. It is a wealth of knowledge. 

I hope to be your student in about 4 years. Maybe we can go fishing for some real fish one day. :)

Nergo</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>I still review your Daily Wrap Ups since about January 2008. I learn alot from you. If I wasn&#8217;t still working full-time (I&#8217;m  55 and hope to retire at 60 with average pension and become a full time trader) I would sign up for your mentoring class. </p>
<p>Question: Would you say the chart for the UWM (Proshares Ultra Russell 2000) is exactly like the Russell 2000 e-mini chart that you follow daily/ intraday? I want to paper trade Russell eminis following the skills that you have taught but I cannot get access to a Russell emini intraday to paper trade unless I sign up for Tradestation and pay $100 per month? Other Russell charts are UVT-Ultra Russell 2000 Value and UKK-Ultra Russell 2000 Growth</p>
<p>OR, what Russell trade/chart do you say is best that follows the Russell eminis exactly?? </p>
<p>Ron, Thanks again for all work on your web site. It is a wealth of knowledge. </p>
<p>I hope to be your student in about 4 years. Maybe we can go fishing for some real fish one day. <img src='http://futuresinvestingmadeeasy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nergo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up July 1, 2008 by Bill Cook</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-july-1-2008#comment-156</link>
		<dc:creator>Bill Cook</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-july-1-2008#comment-156</guid>
		<description>Male, 55years old. married with two step daughters. I like to workout or at least walk the dog(king charles spaniel). I used to be a floor trader in Toronto, before becoming a nurse. The need for more responsibilities led me to become a perfusionist( operated the heart-lung machine for bypasses, transplants etc). Due to a severe car accident I was unable to function as a perfusionist. Although in the medical profession I frequently read charts and did options for others.I continue to read alot of charts and blogs about trading. I really enjoy the trading and have learned alot about myself, good and bad.</description>
		<content:encoded><![CDATA[<p>Male, 55years old. married with two step daughters. I like to workout or at least walk the dog(king charles spaniel). I used to be a floor trader in Toronto, before becoming a nurse. The need for more responsibilities led me to become a perfusionist( operated the heart-lung machine for bypasses, transplants etc). Due to a severe car accident I was unable to function as a perfusionist. Although in the medical profession I frequently read charts and did options for others.I continue to read alot of charts and blogs about trading. I really enjoy the trading and have learned alot about myself, good and bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up July 1, 2008 by Bill Cook</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-july-1-2008#comment-155</link>
		<dc:creator>Bill Cook</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-july-1-2008#comment-155</guid>
		<description>Hi Ron, Thanks again for taking me on and mentoring me. I've learned plenty so far and hope to catch on and catch the big ones!
Short term objective-$150 to 300/day.
Long term $500to 700/day. I need to show more patience and not react and trade just to trade. Therefore I will take long position if I get an IVB, at support with a green Woodies ISMA.Short position when painted candle and IVB together, red woodie ISMA and a change appears in the trend. On breakouts must wait for the second candle to appear whether to the upside or downside with either an IVB and woodie ISMA which agree. If a scalp trade occurs with an IVB then use a pivot as the point of exit either short or long. Porfit should be in the range of 7 to 15 points. Trade range bound set-ups only if there is a clear signal with an objective which makes the risk worth taking.Not sure if this is clear or concise enough would enjoy feedback. I would also like to more info regarding traders trick,bobbers and the IVB and OVB so I can write them down. Thanks Ron and Frances for everything! Bill</description>
		<content:encoded><![CDATA[<p>Hi Ron, Thanks again for taking me on and mentoring me. I&#8217;ve learned plenty so far and hope to catch on and catch the big ones!<br />
Short term objective-$150 to 300/day.<br />
Long term $500to 700/day. I need to show more patience and not react and trade just to trade. Therefore I will take long position if I get an IVB, at support with a green Woodies ISMA.Short position when painted candle and IVB together, red woodie ISMA and a change appears in the trend. On breakouts must wait for the second candle to appear whether to the upside or downside with either an IVB and woodie ISMA which agree. If a scalp trade occurs with an IVB then use a pivot as the point of exit either short or long. Porfit should be in the range of 7 to 15 points. Trade range bound set-ups only if there is a clear signal with an objective which makes the risk worth taking.Not sure if this is clear or concise enough would enjoy feedback. I would also like to more info regarding traders trick,bobbers and the IVB and OVB so I can write them down. Thanks Ron and Frances for everything! Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up June 5, 2008 by Brian Zimmerman</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-june-5-2008#comment-149</link>
		<dc:creator>Brian Zimmerman</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-june-5-2008#comment-149</guid>
		<description>Ron,

I'm sure your really busy, is there anyway you can direct me somewhere to d/l the Woodies pivot for TS?

Thanks,
Brian</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>I&#8217;m sure your really busy, is there anyway you can direct me somewhere to d/l the Woodies pivot for TS?</p>
<p>Thanks,<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up May 28, 2008 by Bill Cook</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-28-2008#comment-141</link>
		<dc:creator>Bill Cook</dc:creator>
		<pubDate>Thu, 29 May 2008 09:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-28-2008#comment-141</guid>
		<description>Hi Ron,  We had talked several months back and I need some guidance. For the last month I have traded the ES and then switched to the YM. The reason for the switch was I couldn't make the adjustment to the speed of the ES plus I was learning. A month on and I am still getting not making any money except for one last week. I keep getting stopped out and then it goes back to the trend I was in. I am following the MACD, RSI, Pivot points, DMI with a two line moving average. I'm getting frustrated with the lack of progress, only to see the trend go away from me after being stopped out. Any suggestions? Sincerely,  Bill Cook</description>
		<content:encoded><![CDATA[<p>Hi Ron,  We had talked several months back and I need some guidance. For the last month I have traded the ES and then switched to the YM. The reason for the switch was I couldn&#8217;t make the adjustment to the speed of the ES plus I was learning. A month on and I am still getting not making any money except for one last week. I keep getting stopped out and then it goes back to the trend I was in. I am following the MACD, RSI, Pivot points, DMI with a two line moving average. I&#8217;m getting frustrated with the lack of progress, only to see the trend go away from me after being stopped out. Any suggestions? Sincerely,  Bill Cook</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up May 27, 2008 by Brian Zimmerman</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-27-2008#comment-135</link>
		<dc:creator>Brian Zimmerman</dc:creator>
		<pubDate>Wed, 28 May 2008 00:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-27-2008#comment-135</guid>
		<description>Ron,

How did you learn so much detail about candlestick charting, is it just from screen time or is there a reference you use?

Thanks,
Brian

P.S.  I'm still begging you to start a mentor program.</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>How did you learn so much detail about candlestick charting, is it just from screen time or is there a reference you use?</p>
<p>Thanks,<br />
Brian</p>
<p>P.S.  I&#8217;m still begging you to start a mentor program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up May 14, 2008 by Dennis</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-14-2008#comment-124</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 14 May 2008 23:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-14-2008#comment-124</guid>
		<description>Hi Ron,  
Since I am an emini sp500 trader I was wondering if there are any changes to your setup that you are using for the Russell2000 to be made for the eMini SP500.

Thank you</description>
		<content:encoded><![CDATA[<p>Hi Ron,<br />
Since I am an emini sp500 trader I was wondering if there are any changes to your setup that you are using for the Russell2000 to be made for the eMini SP500.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up May 8, 2008 by Larry</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-8-2008#comment-122</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 08 May 2008 23:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-8-2008#comment-122</guid>
		<description>I think the extra information on your charts is great. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I think the extra information on your charts is great. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up May 8, 2008 by Brian Zimmerman</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-8-2008#comment-121</link>
		<dc:creator>Brian Zimmerman</dc:creator>
		<pubDate>Thu, 08 May 2008 21:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-8-2008#comment-121</guid>
		<description>Ron,

I think you have explained this before, but can you tell me how to setup the inside bar indicator like you have.

Thanks,
Brian</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>I think you have explained this before, but can you tell me how to setup the inside bar indicator like you have.</p>
<p>Thanks,<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Wrap-up May 6, 2008 by Liz Mackert</title>
		<link>http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-5-2008#comment-120</link>
		<dc:creator>Liz Mackert</dc:creator>
		<pubDate>Wed, 07 May 2008 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://futuresinvestingmadeeasy.com/daily-profits-setups/daily-wrap-up-may-5-2008#comment-120</guid>
		<description>Ron, I was wondering, I am curious as to why on todays post, Tues, May, 6, 2008, you didnt call out the trade that broke a trendline break from 10:42 (one pivot) to 12:51 - then a traders trick at 12:18 - and it turned out to be a loser.  Is there a reason you didn't call out this trade...I am trying to understand.  Thanks.
Liz</description>
		<content:encoded><![CDATA[<p>Ron, I was wondering, I am curious as to why on todays post, Tues, May, 6, 2008, you didnt call out the trade that broke a trendline break from 10:42 (one pivot) to 12:51 - then a traders trick at 12:18 - and it turned out to be a loser.  Is there a reason you didn&#8217;t call out this trade&#8230;I am trying to understand.  Thanks.<br />
Liz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
